Industry definitions
Industry definitions and base calculation level
In Competition Pulse, we use industry to refer to an ANZSIC division and subindustry to refer to an ANZSIC subdivision.
ANZSIC is an established way of breaking down economic activity into industries and sub-industries. It uses a hierarchy of divisions (1-digit), subdivisions (2-digit), groups (3-digit), and classes (4-digit). The table below shows this structure at the 1-digit (industry division) and 2-digit (subdivision) level.
Industry assignment is based on the primary activity of the Australian-incorporated entity recorded in ABS business data, not the global parent company. This means multinational groups are included where they operate through Australian entities. For example, if Amazon operates in Australia through a locally incorporated business, that Australian business is classified to the relevant ANZSIC industry.
| Division | Name | Subdivisions |
|---|---|---|
| A | Agriculture, Forestry and Fishing | Agriculture, Aquaculture, Forestry and Logging, Fishing, Hunting and Trapping, Agriculture, Forestry and Fishing Support Services |
| B | Mining | Coal Mining, Oil and Gas Extraction, Metal Ore Mining, Non-Metallic Mineral Mining and Quarrying, Exploration and Other Mining Support Services |
| C | Manufacturing | Food Product Manufacturing, Beverage and Tobacco Product Manufacturing, Textile, Leather, Clothing and Footwear Manufacturing, Wood Product Manufacturing, Pulp, Paper and Converted Paper Product Manufacturing, Printing (including the Reproduction of Recorded Media), Petroleum and Coal Product Manufacturing, Basic Chemical and Chemical Product Manufacturing, Polymer Product and Rubber Product Manufacturing, Non-Metallic Mineral Product Manufacturing, Primary Metal and Metal Product Manufacturing, Fabricated Metal Product Manufacturing, Transport Equipment Manufacturing, Machinery and Equipment Manufacturing, Furniture and Other Manufacturing |
| D | Electricity, Gas, Water and Waste Services | Electricity Supply, Gas Supply, Water Supply, Sewerage and Drainage Services, Waste Collection, Treatment and Disposal Services |
| E | Construction | Building Construction, Heavy and Civil Engineering Construction, Construction Services |
| F | Wholesale Trade | Basic Material Wholesaling, Machinery and Equipment Wholesaling, Motor Vehicle and Motor Vehicle Parts Wholesaling, Grocery, Liquor and Tobacco Product Wholesaling, Other Goods Wholesaling, Commission-Based Wholesaling |
| G | Retail Trade | Motor Vehicle and Motor Vehicle Parts Retailing, Fuel Retailing, Food Retailing, Other Store-Based Retailing, Non-Store Retailing and Retail Commission-Based Buying and/or Selling |
| H | Accommodation and Food Services | Accommodation, Food and Beverage Services |
| I | Transport, Postal and Warehousing | Road Transport, Rail Transport, Water Transport, Air and Space Transport, Other Transport, Postal and Courier Pick-up and Delivery Services, Transport Support Services, Warehousing and Storage Services |
| J | Information Media and Telecommunications | Publishing (except Internet and Music Publishing), Motion Picture and Sound Recording Activities, Broadcasting (except Internet), Internet Publishing and Broadcasting, Telecommunications Services, Internet Service Providers, Web Search Portals and Data Processing Services, Library and Other Information Services |
| K | Financial and Insurance Services | Finance, Insurance and Superannuation Funds, Auxiliary Finance and Insurance Services |
| L | Rental, Hiring and Real Estate Services | Rental and Hiring Services (except Real Estate), Property Operators and Real Estate Services |
| M | Professional, Scientific and Technical Services | Professional, Scientific and Technical Services (Except Computer System Design and Related Services), Computer System Design and Related Services |
| N | Administrative and Support Services | Administrative Services, Building Cleaning, Pest Control and Other Support Services |
| O | Public Administration and Safety | Public Administration, Defence, Public Order, Safety and Regulatory Services |
| P | Education and Training | Preschool and School Education, Tertiary Education, Adult, Community and Other Education |
| Q | Health Care and Social Assistance | Hospitals, Medical and Other Health Care Services, Residential Care Services, Social Assistance Services |
| R | Arts and Recreation Services | Heritage Activities, Creative and Performing Arts Activities, Sports and Recreation Activities, Gambling Activities |
| S | Other Services | Repair and Maintenance, Personal and Other Services, Private Households Employing Staff and Undifferentiated Goods- and Service-Producing Activities of Households for Own Use |
The core concentration calculations are produced for each four digit ANZSIC industry class in each financial year. This is the most detailed industry level used in the published framework.
The diagram below illustrates how broader ANZSIC levels are formed by grouping together more detailed levels.
Reporting levels and aggregation approach
We also report concentration at broader industry groupings:
- Three digit level: Industry group
- Two digit level: Industry subdivision
- One digit level: Industry division
- National summary: All industries combined
At these broader levels, concentration is not recalculated using pooled turnover across all included industries. Instead, it is created by averaging the detailed four digit results, as described in the calculation steps.